Jersey worn by Toronto Raptors' Kyle Lowry during a portion of his time inside the 2020 NBA bubble. The bubble took place at Walt Disney World in Bay Lake, FL with games being held behind closed doors at the ESPN Wide World of Sports Complex. The Raptors would wear these white & purple Dino Hardwood Classic jerseys on August 9th, 2020 in a 108-99 win over the Memphis Grizzlies, and would go on to finish the regular season portion, within the NBA bubble, with a 7-1 record. The size XL (50 +6 length) Nike Vaporknit jersey features the social justice message "EDUCATION REFORM", as chosen by Lowry, to represent the players stance on the Black Lives Matter movement happening worldwide, along with the black band that was added to the upper left side of all NBA jerseys mid-season in memory of former NBA commissioner David Stern (1984-2004) who passed away on January 1st. The jersey shows light use by Lowry and is acompanied by a letter of authenticity. All net proceeds of this item will be donated directly to Africentric Alternative School in North York, Ontario. The Africentric Alternative School began operating in September 2009 in response to an initial community request for such a school in June 2007 to address a high dropout rate and achievement gap affecting students of African descent. We are a unique school with unique features. Our teachers integrate the diverse perspectives, experiences and histories of people of African descent into the provincial mandated curriculum. ADDRESS: 1430 Sheppard Ave W, North York, ON M3M 2W9 PHONE NUMBER: (416) 395-5251 EMAIL ADDRESS: AfricentricAlternativeSchool@tdsb.on.ca WEBSITE: http://schoolweb.tdsb.on.ca/africentricschool GRADE RANGE: JK to 8 SCHOOL MOTTO: At the Africentric Alternative School our community motto is, together we build, succeed and lead. We strongly believe that we are shaping the leaders of tomorrow through teaching our students to succeed today.
In a Reserve Price Auction, the seller has set a Reserve Price, which is a price below which the listing will not sell. The Reserve Price is higher than the Opening Value. A reserve price allows the seller to start the auction with an opening value below the reserve price to initiate bidder interest and determine the fair market value of an item. If the seller as set a Reserve Price you will see either a "Reserve Price NOT Met" or "Reserve Price Met" message on the listing page depending on whether the current bid is below, or at or above, the reserve.
Reserve Price NOT Met- The current amount of the highest bid is below the reserve price and the item will not sell at auction close.
Reserve Price Met - The current amount of the highest bid is equal to, or greater than, the reserve price and the item will be sold.
If the highest bid at the auction close does not meet the seller's Reserve Price, the seller is not required to sell the item unless the seller chooses to do so. In this case, the seller will have a period of 48 hours after the auction close in which to contact the highest bidder whose offer was below the reserve price. Bidders who are contacted under these circumstances, however, are under no obligation to purchase the item.
In a Reserve Price auction, the seller starts the auction at a value below the lowest price at which s/he is willing to sell (the Reserve Price) to capture the bidder interest. This way, the bidders are not forced to bid at fair market value from the start of the auction. Also, many sellers prefer Reserve Price auctions when they are not sure of the market value of an item, and want to find an audience by enticing multiple bidders' interest.
In a Reserve Price Auction, the seller has set a Reserve Price, which is a price below which the listing will not sell. The Reserve Price is higher than the Opening Value. A reserve price allows the seller to start the auction with an opening value below the reserve price to initiate bidder interest and determine the fair market value of an item. If the seller as set a Reserve Price you will see either a "Reserve Price NOT Met" or "Reserve Price Met" message on the listing page depending on whether the current bid is below, or at or above, the reserve.
Reserve Price NOT Met- The current amount of the highest bid is below the reserve price and the item will not sell at auction close.
Reserve Price Met - The current amount of the highest bid is equal to, or greater than, the reserve price and the item will be sold.
If the highest bid at the auction close does not meet the seller's Reserve Price, the seller is not required to sell the item unless the seller chooses to do so. In this case, the seller will have a period of 48 hours after the auction close in which to contact the highest bidder whose offer was below the reserve price. Bidders who are contacted under these circumstances, however, are under no obligation to purchase the item.
In a Reserve Price auction, the seller starts the auction at a value below the lowest price at which s/he is willing to sell (the Reserve Price) to capture the bidder interest. This way, the bidders are not forced to bid at fair market value from the start of the auction. Also, many sellers prefer Reserve Price auctions when they are not sure of the market value of an item, and want to find an audience by enticing multiple bidders' interest.
A Dutch Auction occurs automatically on Real Sports Auction when a seller has multiple, identical items offered for sale. The seller specifies the minimum price (the Opening Value) and the number of items for sale. Bidders can then bid at or above the minimum price for the quantity of items they which to purchase. At the close of the auction, all winning bidders purchase the items at the same price, which is the lowest successful Bid.
In some auctions, a number of identical items are offered for sale at the same time. When the listing closes, the highest Bidders win the available inventory. Bids are sorted in order with priority given to price, the quantity bid for, and then finally to time a bid was placed. The time of a bid is determined by Real Sports Auction based on its records. If bids are tied for price, the Buyer who has bid in the greater quantity wins. If there are two bids at the same price for the same quantity, the early bid wins.
Fixed Price Sale listings or "Buy it Now" auctions have a fixed price set by the seller. Buyers simply choose to buy the item at that price. Fixed Price listings will remain active until all items have been sold or the close date and time set by the seller has been reached.
This system offers a convenient bidding system option, so you don't have to continuously login to re-bid. When you place a maximum bid, you are entering the highest price you are willing to pay for an item. Your maximum bid is kept confidential until it is exceeded by another bidder.
When a maximum bid is placed, the system will place bids on your behalf at the bid increment amount above the current high bid. The system will bid by the increment to ensure you remain the highest bidder or to meet the reserve price (if applicable), up to your maximum bid amount.
If and only if duplicate maximum bids are entered, the customer who entered the maximum bid first will get priority and will be the winning bidder.
If another bidder places a higher bid above your maximum bid, you will be emailed to login and place another bid.
A single bid is a one-time amount, that represents the price you are committing to bid. The price that is entered as a single bid can be any amount that is equal to, or greater than the current amount plus the minimum increment.
This amount will become the new current bid amount of the item (i.e. the item is $100. A single bid is placed at $200. The item price is now $200).
If there is a maximum bid on the item, the greater of the single bid and maximum bid will be the highest bid amount.
If a single bid and a maximum bid are placed at the same value, the bid that is placed earlier will become the winning bid.
The Auto Bid Extend feature ensures that bidders will always have a chance to challenge bids placed in the final seconds of an auction. When indicated on a listing page, if a bid is placed during the last 5 minutes of an auction, the auction will automatically extend for an additional 5 minutes from the time of the latest bid. The auction will close once all bidding activity has stopped for a period of 5 minutes.
Now it’s even easier to bid on Signature Sports Auctions. When you see an auction labeled for SMS Bidding, just send the SMS Reference ID and your bid amount to the number given, separated by a semicolon(;).
For instance, to bid $13,060.00 on this auction, text $mobrefID;13060.0 to 1-647-695-4098
Your bids are highlighted in red.
Date | Bid |
---|---|
Feb 4, 2022 08:36:36 PM EST | $13,045.00 |
Feb 4, 2022 08:41:13 PM EST | $13,030.00 |
Feb 4, 2022 08:28:03 PM EST | $13,000.00 |
Feb 4, 2022 08:35:36 PM EST | $12,980.00 |
Feb 4, 2022 08:35:09 PM EST | $12,950.00 |
Feb 4, 2022 08:30:46 PM EST | $12,920.00 |
Feb 4, 2022 08:30:39 PM EST | $12,890.00 |
Feb 4, 2022 08:30:33 PM EST | $12,860.00 |
Feb 4, 2022 08:30:26 PM EST | $12,830.00 |
Feb 4, 2022 08:30:20 PM EST | $12,800.00 |
Feb 4, 2022 08:30:13 PM EST | $12,770.00 |
Feb 4, 2022 08:30:07 PM EST | $12,740.00 |
Feb 4, 2022 08:30:00 PM EST | $12,710.00 |
Feb 4, 2022 08:29:54 PM EST | $12,680.00 |
Feb 4, 2022 08:29:48 PM EST | $12,650.00 |
Feb 4, 2022 08:29:42 PM EST | $12,620.00 |
Feb 4, 2022 08:29:18 PM EST | $12,590.00 |
Feb 4, 2022 08:29:11 PM EST | $12,560.00 |
Feb 4, 2022 08:29:00 PM EST | $12,330.00 |
Feb 4, 2022 08:28:53 PM EST | $12,300.00 |
Feb 4, 2022 08:28:47 PM EST | $12,270.00 |
Feb 4, 2022 08:28:41 PM EST | $12,240.00 |
Feb 4, 2022 08:28:35 PM EST | $12,210.00 |
Feb 4, 2022 08:28:29 PM EST | $12,180.00 |
Feb 4, 2022 08:23:15 PM EST | $12,150.00 |
Feb 4, 2022 08:22:03 PM EST | $12,135.00 |
Feb 4, 2022 08:20:39 PM EST | $12,120.00 |
Feb 4, 2022 08:15:46 PM EST | $12,105.00 |
Feb 4, 2022 08:18:22 PM EST | $12,105.00 |
Feb 4, 2022 08:12:06 PM EST | $12,100.00 |
Feb 4, 2022 08:15:10 PM EST | $12,075.00 |
Feb 4, 2022 08:15:00 PM EST | $12,045.00 |
Feb 4, 2022 08:11:51 PM EST | $12,015.00 |
Feb 4, 2022 08:10:43 PM EST | $12,000.00 |
Feb 4, 2022 08:11:39 PM EST | $12,000.00 |
Feb 4, 2022 08:11:28 PM EST | $11,500.00 |
Feb 4, 2022 08:11:23 PM EST | $11,195.00 |
Feb 4, 2022 08:11:15 PM EST | $11,165.00 |
Feb 4, 2022 08:11:09 PM EST | $11,135.00 |
Feb 4, 2022 08:11:03 PM EST | $11,105.00 |
Feb 4, 2022 08:10:56 PM EST | $11,075.00 |
Feb 4, 2022 08:10:47 PM EST | $11,045.00 |
Feb 4, 2022 08:07:10 PM EST | $11,000.00 |
Feb 4, 2022 08:09:20 PM EST | $10,835.00 |
Feb 4, 2022 08:09:14 PM EST | $10,805.00 |
Feb 4, 2022 08:09:06 PM EST | $10,775.00 |
Feb 4, 2022 08:09:00 PM EST | $10,745.00 |
Feb 4, 2022 08:08:53 PM EST | $10,715.00 |
Feb 4, 2022 08:08:46 PM EST | $10,685.00 |
Feb 4, 2022 08:08:34 PM EST | $10,285.00 |
Feb 4, 2022 08:08:27 PM EST | $10,255.00 |
Feb 4, 2022 08:08:21 PM EST | $10,225.00 |
Feb 4, 2022 08:08:16 PM EST | $10,195.00 |
Feb 4, 2022 08:08:03 PM EST | $10,165.00 |
Feb 4, 2022 08:07:58 PM EST | $10,135.00 |
Feb 4, 2022 08:07:52 PM EST | $10,105.00 |
Feb 4, 2022 08:07:46 PM EST | $10,075.00 |
Feb 4, 2022 08:07:40 PM EST | $10,045.00 |
Feb 4, 2022 08:06:40 PM EST | $10,015.00 |
Feb 4, 2022 08:01:36 PM EST | $10,000.00 |
Feb 4, 2022 08:06:24 PM EST | $9,999.00 |
Feb 4, 2022 08:05:55 PM EST | $9,060.00 |
Feb 4, 2022 08:05:33 PM EST | $8,725.00 |
Feb 4, 2022 08:05:27 PM EST | $8,695.00 |
Feb 4, 2022 08:05:21 PM EST | $8,665.00 |
Feb 4, 2022 08:05:15 PM EST | $8,635.00 |
Feb 4, 2022 08:05:09 PM EST | $8,605.00 |
Feb 4, 2022 08:04:59 PM EST | $8,575.00 |
Feb 4, 2022 08:04:20 PM EST | $8,260.00 |
Feb 4, 2022 08:04:13 PM EST | $8,230.00 |
Feb 4, 2022 08:03:50 PM EST | $8,200.00 |
Feb 4, 2022 08:03:43 PM EST | $8,168.23 |
Feb 4, 2022 08:03:35 PM EST | $8,138.23 |
Feb 4, 2022 08:00:39 PM EST | $8,108.23 |
Feb 4, 2022 07:59:21 PM EST | $8,000.00 |
Feb 4, 2022 08:00:25 PM EST | $7,640.00 |
Feb 4, 2022 07:55:32 PM EST | $7,610.00 |
Feb 4, 2022 07:57:42 PM EST | $7,200.00 |
Feb 4, 2022 07:57:17 PM EST | $7,000.00 |
Feb 4, 2022 07:56:46 PM EST | $6,900.00 |
Feb 4, 2022 07:56:34 PM EST | $6,460.00 |
Feb 4, 2022 07:56:07 PM EST | $6,430.00 |
Feb 4, 2022 07:54:24 PM EST | $6,400.00 |
Feb 4, 2022 02:39:39 PM EST | $6,095.00 |
Feb 4, 2022 07:54:15 PM EST | $6,030.00 |
Feb 4, 2022 01:03:17 PM EST | $6,000.00 |
Feb 4, 2022 11:49:23 AM EST | $5,000.00 |
Feb 2, 2022 10:08:33 PM EST | $4,660.00 |
Feb 4, 2022 10:22:28 AM EST | $4,560.00 |
Feb 4, 2022 10:22:17 AM EST | $4,530.00 |
Feb 3, 2022 10:31:15 AM EST | $4,500.00 |
Feb 3, 2022 10:30:15 AM EST | $4,200.00 |
Feb 3, 2022 10:29:52 AM EST | $4,000.00 |
Feb 3, 2022 10:29:22 AM EST | $3,800.00 |
Feb 3, 2022 10:28:59 AM EST | $3,600.00 |
Feb 3, 2022 10:28:04 AM EST | $3,500.00 |
Feb 3, 2022 10:27:30 AM EST | $3,440.00 |
Feb 3, 2022 10:27:12 AM EST | $3,410.00 |
Feb 3, 2022 10:26:50 AM EST | $3,380.00 |
Feb 2, 2022 11:26:33 PM EST | $3,350.00 |
Feb 2, 2022 11:25:58 PM EST | $3,250.00 |
Feb 2, 2022 11:25:36 PM EST | $2,950.00 |
Feb 2, 2022 11:25:23 PM EST | $2,850.00 |
Feb 2, 2022 07:14:01 PM EST | $2,550.00 |
Feb 2, 2022 11:48:12 AM EST | $2,500.00 |
Feb 2, 2022 09:44:39 AM EST | $2,300.00 |
Feb 2, 2022 11:48:01 AM EST | $2,300.00 |
Feb 2, 2022 11:47:51 AM EST | $2,120.00 |
Feb 2, 2022 11:46:44 AM EST | $2,090.00 |
Feb 2, 2022 11:46:07 AM EST | $2,060.00 |
Feb 2, 2022 11:46:01 AM EST | $2,030.00 |
Feb 2, 2022 01:21:19 AM EST | $2,000.00 |
Feb 2, 2022 09:32:48 AM EST | $2,000.00 |
Feb 2, 2022 03:28:17 AM EST | $1,530.00 |
Feb 1, 2022 07:34:22 PM EST | $1,500.00 |
Feb 2, 2022 01:20:38 AM EST | $1,500.00 |
Feb 2, 2022 01:20:26 AM EST | $1,000.00 |
Feb 2, 2022 01:20:06 AM EST | $870.01 |
Feb 2, 2022 01:19:51 AM EST | $840.01 |
Feb 1, 2022 07:04:57 PM EST | $810.01 |
Feb 1, 2022 04:08:52 PM EST | $800.00 |
Feb 1, 2022 07:02:07 PM EST | $780.01 |
Feb 1, 2022 07:01:04 PM EST | $750.01 |
Feb 1, 2022 07:00:48 PM EST | $720.01 |
Feb 1, 2022 07:00:22 PM EST | $690.01 |
Feb 1, 2022 07:00:08 PM EST | $660.01 |
Feb 1, 2022 06:59:51 PM EST | $630.01 |
Feb 1, 2022 03:21:57 PM EST | $600.01 |
Feb 1, 2022 04:08:44 PM EST | $530.00 |
Feb 1, 2022 01:53:01 PM EST | $500.00 |
This item was a bid or buy now item. If it is sold out, it has been purchased at the buy now price and bids will no longer be accepted.
Add on items must be selected with each new bid placed.
If you have placed a max bid, the add-on item will be accounted for until your max bid is surpassed.
*Please note you will only be charged for an add-on item if one was selected with your associated winning bid after the auction closes.
SEARCHING...